Snacks
Brioche 38
Olives 38
Oysters
Small Plates
Crudités 48
Hamachi 105
Tomato and red pepper salad 98
Beef tartare 128
Fries 55
Large Plates
Kofta sandwich 85
Lobster salad on toast 115
Grilled Wagyu flank 214
Dessert
Plum tart 55
Mascarpone ice cream 75
Lemon & orange 78
Snacks
Olives 38
Oysters
Fried sardines 74
Small Plates
Brioche 38
Grilled potato flat bread 44
Tomato and red pepper salad 98
Zucchini and caviar rose 150
Hamachi 105
Beef tartare 128
Fries 55
Add 10g Kalix vendace roe 48
Add 10g N25 Oscietra Caviar 78
Triple cooked in duck fat with fennel pollen and aromatic mayo
Large Plates
Pigeon on the crown 172
Grilled Wagyu flank 214
Lobster 248
Sea bream (For two) 395
Côte de boeuf (For two) 685
Desserts
Mascarpone ice cream 75
Lemon & orange 78
Tomato strawberry ice cream 75
Elderflower flan 78
Orange
| Glass 150ml | Bottle 750ml | ||
|---|---|---|---|
| 2021 | Yetti & The Kokonut “El Doradillo” Barossa Valley, Australia | 59 | 280 |
| 2021 | Tomas Torres, VSN “I’m Orange” Valencia, Spain | 68 | 325 |
| 2021 | Aller Trop Loin “OJ” Yarra Valley, Australia | 78 | 375 |
| 2021 | Geyer, Semillon/Muscat Barossa Valley, Australia | 84 | 420 |
| 2021 | Geyer, Chenin Blanc Barossa Valley, Australia | 90 | 450 |
| 2020 | Domaine de la Perrière “Le Génie” Loire Valley, France | 95 | 315 500ml |
| 2021 | VSN “Assolato” Sicily, Italy | 110 | 500 |
| 2023 | Seresin Estate “Beautiful Chaos” Malborough, New Zealand | 525 | |
| 2024 | Pittnauer “Blond by Nature” Burgenland, Austria | 575 | |
| 2023 | Matassa “Cuvée Marguerite” Languedoc-Roussillon, France | 750 | |
| 2018 | Weingut Maria & Sepp Muster “Erde” Styria, Austria | 1,250 | |
| 2020 | Gut Oggau “Mechthild” Burgenland, Austria | 1,950 |
Pét-Nat
| Glass 150ml | Bottle 750ml | ||
|---|---|---|---|
| 2021 | Jauma “UJO” McLaren Valley, Australia | 59 | 275 |
| 2020 | Jauma “Tikka the Cosmic Cat” McLaren Valley, Australia | 68 | 320 |
| 2021 | Jauma “1000 Fires” McLaren Valley, Australia | 75 | 350 |
| 2024 | Strange Kompanjie “Méthode Ancestrale” Costal Region, South Africa | 425 | |
| 2020 | Quarticello “Despina” Emilia Romagna, Italy | 850 | |
| 2020 | Tillingham “SC20” Sussex, England | 990 |
Champagne/Sparkling
| Glass 125ml | Bottle 750ml | ||
|---|---|---|---|
| NV | Baron-Fuenté “Tradition”, Brut Champagne, France | 95 | 570 |
| NV | Christoph Hoch, “Kalkreich”, Sekt Kremstal, Austria | 890 | |
| NV | Fred Loimer, “Langenlois” Grosse Reserve, Blanc de Blancs, Brut Nature Niederösterreich, Austria | 990 | |
| 2021 | Benoit Marguet “Shaman” Rosé, Brut Nature Champagne, France | 1,400 | |
| NV | Éliane Delalot, “Pléiades”, Extra Brut Champagne, France | 1,550 | |
| NV | Éliane Delalot “Impressions”, “Les Boulards” Blanc de Noir, Brut Nature Champagne, France | 1,990 | |
| NV | Maison Jérôme Lefèvre “Playing with Fire II” Rosé, Brut Nature Champagne, France | 2,250 | |
| NV | Maison Jérôme Lefèvre “Hunger for Speed” “Les Chouttes”, Blanc de Noir, Brut Nature Champagne, France | 2,990 |
Rosé
| Glass 150ml | Bottle 750ml | ||
|---|---|---|---|
| 2021 | Yetti & The Kokonut, “B’Rose” Barossa Valley, Australia | 59 | 285 |
| 2023 | Chateau Pigoudet La Tourelle, Coteaux d’Aix en Provence Provence, France | 75 | 375 |
| 2024 | Martin Arndorfer “Rosa Marie” Kamptal, Austria | 580 | |
| 2021 | Naboso, “Spolu” Strekov, Slovakia | 640 | |
| 2022 | Christian Tschida, “Himmel auf Erden” Burgenland, Austria | 790 | |
| 2021 | Claus Preisinger “Dope”, Blaufrankisch Burgenland, Austria | 1,100 |
White
| Glass 150ml | Bottle 750ml | ||
|---|---|---|---|
| 2021 | Aller Trop Loin “Honey Smack” Yarra Valley, Australia | 59 | 285 |
| 2021 | Aller Trop Loin “Tropical Blanc” Central Victoria, Australia | 67 | 320 |
| 2022 | Malborough Sounds, Sauvignon Blanc Malborough, New Zealand | 390 | |
| 2024 | Gavi di Gavi, Guasti Clemente Piemont, Italy | 85 | 425 |
| 2024 | Fred Loimer, Grüner Veltliner Kamptal, Austria | 480 | |
| 2020 | Quinta Do Emrizio “Chin Chin” Vinho Verde DOC, Portugal | 115 | 575 |
| 2024 | Domæne Gobelsburg, Riesling Kamptal, Austria | 660 | |
| 2023 | Saint-Véran, Domaine Cordier Burgundy, France | 710 | |
| 2023 | COS “Ramí” Sicily, Italy | 145 | 725 |
| 2023 | Matassa “Rufo” Languedoc-Roussillon, France | 750 | |
| 2024 | Christian Tschida “Himmel auf Erden” Burgenland, Austria | 850 | |
| 2018 | Fred Loimer “Käferberg” Kamptal, Austria | 920 | |
| 2020 | Meursault “Les Meurgers”, Domaine Mazilly Burgundy, France | 210 | 1,050 |
| 2021 | Cantina Giardino “Paski”, Coda De Volpe IGP Campagna, Italy | 1,090 | |
| 2022 | Velich “Darscho”, Chardonnay Burgenland, Austria | 1,100 | |
| 2023 | Claus Preisinger “Attila” Burgenland, Austria | 1,150 | |
| 2018 | Saint-Romain, Sarnin-Berrux Burgundy, France | 1,300 | |
| 2022 | Chassagne-Montrachet, Domaine Hubert Bouzerau-Gruère et Fils Burgundy, France | 1,350 | |
| 2023 | Maison Jérôme Lefèvre “Trankill” Coteaux Champenois Champagne, France | 1,600 |
Red
| Glass 150ml | Bottle 750ml | ||
|---|---|---|---|
| 2020 | La Casa de Lúculo “Terroire Schloss” Navarra Valley, Spain | 59 | 295 |
| 2024 | Buccia Nera “Rossorelativo” Tuscany, Italy | 72 | 360 |
| 2022 | Thorne-Clarke “St. Kitts”, Malbec Barossa Valley, Australia | 85 | 425 |
| 2021 | Aller Trop Loin “Syrah Syrah Syrah” Yarra Valley, Australia | 110 | 530 |
| 2018 | VSN, Juliénas Beaujolais, France | 120 | 585 |
| 2021 | Sylvain Bock “Neck Plus Ultra” Ardèche, France | 650 | |
| 2022 | Barbaresco, Guasti Clemente Piemont, Italy | 135 | 675 |
| 2023 | Matassa “Olla” Languedoc-Roussillon, France | 725 | |
| 2014 | Château La Fleur Peybaron, Pauillac Bordeaux, France | 169 | 845 |
| 2020 | Domaine La Tangente “Potion” Ardèche, France | 850 | |
| 2021 | Fred Loimer “Anning”, Pinot Noir Kamptal, Austria | 880 | |
| 2020 | Châteauneuf-du-Pape, Château Gigognan, Lieu-dit “Terre Ferme” Rhone Valley, France | 920 | |
| 2023 | Andreas Bender, Pinot Noir Pfalz, Germany | 950 | |
| 2020 | Pommard, Domaine Mazilly Pere & Fils Burgundy, France | 975 | |
| 2022 | Vinas Mora “Kaamen III” Primošten, Croatia | 990 | |
| 2024 | Matassa “French Disko” Languedoc-Roussillon, France | 1,050 | |
| 2020 | Gut Oggau “Joschuari” Burgenland, Austria | 1,150 | |
| 2021 | Baka “Rouge No.1” Languedoc-Roussillon, France | 1,200 | |
| 2016 | Caiarossa Tuscany, Italy | 1,250 | |
| 2023 | Christian Tschida “Felsen I” Burgenland, Austria | 1,300 | |
| 2015 | Réserve de La Comtesse, Pauillac Bordeaux, France | 1,300 | |
| 2019 | Volnay, Sarnin-Berrux Burgundy, France | 1,300 | |
| 2020 | Gevrey-Chambertin “Vieilles Vignes”, Domaine des Beaumont Burgundy, France | 1,750 | |
| NV | Maison Jérôme Lefèvre “Composition #4”, Coteaux Champenois Champagne, France | 1,970 | |
| 2021 | Emidio Pepe “Branella”, Montepulciano D’Abruzzo DOC Abruzzo, Italy | 2,040 |
Sweet
| Glass 75ml | Bottle 375ml | ||
|---|---|---|---|
| 2015 | Waitrose Sauternes Bordeaux, France | 89 | 445 |
| 2022 | Weingut Velich “Seewinkel”, Beerenauslese Burgenland, Austria | 107 | 535 |
| 2015 | Fred Loimer “Muskateller”, Trockenbeerenauslese Kamptal, Austria | 176 | 880 |
Homemade Sodas & Juices
Fig leaf, cardamom and orange soda 40
Rhubarb and chamomile soda 40
Apricot and sea buckthorn infusion 46
Oxidised pear, apple and sencha infusion 46
Rhubarb and smoked pine infusion 46
Tomato, blueberry and cherry infusion 49
Red grape and kabosu citrus infusion 52
Draught Beer
| 330ml | 500ml | |
|---|---|---|
| Mikkeller Lager | 40 | 60 |
| Mikkeller IPA | 45 | 65 |
Cocktails
Elderflower Fizz 80
Vermouth Tonic 65
Tomato Bamboo 65
Fig Leaf Negroni 85
Dirty Martini 65
Mezcalita 80
Amaretto Highball 65
Olive Highball 65
Brown Butter Old Fashioned 65
Espresso Martini 65
Spirits
Vodka
East London Vodka 50
Belvedere 60
Haku 75
Gin
East London Gin 50
Geranium 60
Tanqueray No. Ten 60
Gin Mare 60
Hendrick’s 70
Monkey 47 80
Akvavit
Aalborg “Taffel Akvavit” 50
Aalborg “Jubiloeums” 50
Tequila
Patrón Silver 60
Casamigos Reposado 65
Don Julio Reposado 70
Don Julio Añejo 70
Casamigos Añejo 70
Patron XO Café 70
Clase Azul Reposado 265
Don Julio 1942 295
Mezcal
Del Maguey Vida 40
Lokita 50
Rum
East London White Rum 50
East London Rarer Rum 60
Mount Gay Eclipse 65
Havana Club 7 YO 70
Zacapa No. 23 85
Zacapa XO 130
Cognac
Hennessy VS 55
Hennessy XO 255
Japanese Whisky
Nikka from The Barrel 75
Hibiki Harmony 125
Blended Whisky
Monkey Shoulder 50
Jameson Black Barrel 75
Single Malt
Glenmorangie Original 12 YO 80
Ardbeg Malt 10 YO 70
Macallan 12 YO Double Cask 75
Macallan 15 YO Double Cask 115
Glenmorangie 18 YO 150
Bourbon
Buffalo Trace 50
Woodford Reserve 55
Jack Daniel’s Single Barrel 65
Coffee
Espresso / Americano 30
Cortado 35
Piccolo 35
Latte 38
Cappuccino 38
Flat White 38
V60 45
Teas & Infusions Selection
English Breakfast 40
Earl Grey 40
Jasmine 40
Japanese sencha 40
Peppermint 40
Chamomile 40
Rooibos 40
Milk oolong 40
Matcha 45
Coffee from our Frozen Vault – Served as V60
Colombia
Narino Jelly Donut, Luna Coffee, 2021
64
Producer: Luis Vicente Morales
Origin: Yacuanquer, Nariño
Variety: Caturra
Process: Washed
Tasting notes: Vanilla pastry, berry jam, mango
Costa Rica
El Diamante La Florida, Prolog Coffee, 2021
82
Producer: Roberto Leiva
Origin: Tarrazu
Variety: Geisha
Process: Natural anaerobic
Tasting notes: Berries, tropical fruit, cinnamon bun
El Diamante La Minila, Prolog Coffee, 2021
98
Producer: Sergio Salas
Origin: West Valley / La Minilla region
Variety: Caturra and Red Catuai
Process: Anaerobic fermentation
Tasting notes: Cinnamon, gingerbread, apple
El Salvador
Natural Los Pirineos, Prolog Coffee, 2021
58
Producer: Diego Baraona
Origin: Usulután
Variety: Sudan Rume
Process: Carbonic maceration natural
Tasting notes: Rum, fine chocolate, tropical fruit
Guatemala
Golden Kiwi, Luna Coffee, 2023
68
Producer: Raul, Henio, Mercedes, and José Pérez
Origin: Acatenango
Variety: Anacafé 14
Process: Washed
Tasting notes: Golden kiwi acidity, herbal tea, burdock root
Ethiopia
Blue Raspberry, Luna Coffee, 2021
72
Producer: Haro Welabu
Origin: Guji
Variety: Local landrace
Process: Anaerobic natural
Tasting notes: Watermelon, blueberry, raspberry
Agaro, Luna Coffee, 2021
65
Producer: Duromina Washing Station & the Kata Muduga Cooperative Union
Origin: Agaro, Ethiopia
Variety: Local landrace
Process: Washed
Tasting notes: Wildflower honey, lavender, fresh melon
Kenya
Ichimo Nyeri AA, Luna Coffee, 2021
62
Producer: Smallholders from Nyeri County
Origin: Nyeri
Variety: SL28, SL34, Ruiru 11, Batian
Process: Washed
Tasting notes: Pomegranate, bing cherry & herbal rosehip
Yemen
Wadi Alma, Process Coffee, 2021
92
Producer: Bani Al Areef
Origin: Harazi
Variety: Jaadi
Process: Anaerobic natural
Tasting notes: Mango, red grapes, vanilla, dark chocolate
